Welsh Premier Women's Football League Tables
2009/2010 League Table
Here are the current Welsh Premier Women's Football League Tables after the final round of matches. The eight teams are split into two Conferences of four teams on a North/South basis.
Caernarfon Town will now play Swansea City in the Play-Off Final to see who wins the inaugural Championship and a place in Europe.
Tables correct after matches played on 26.04.2010
| NORTHERN CONFERENCE | Played | Won | Drawn | Lost | For | Against | Points |
| Caernarfon Town | 6 | 4 | 1 | 1 | 9 | 5 | 13 |
| Llanidloes Town | 6 | 4 | 0 | 2 | 8 | 7 | 12 |
| Aberystwyth Town | 6 | 2 | 2 | 2 | 8 | 7 | 8 |
| Wrexham FC | 6 | 0 | 1 | 5 | 5 | 15 | 1 |
| SOUTHERN CONFERENCE | Played | Won | Drawn | Lost | For | Against | Points |
| Swansea City | 6 | 6 | 0 | 0 | 32 | 1 | 18 |
| UWIC Ladies | 6 | 4 | 0 | 2 | 14 | 8 | 12 |
| Manorbier | 6 | 1 | 0 | 5 | 10 | 20 | 3 |
| Newcastle Emlyn | 6 | 1 | 0 | 5 | 5 | 33 | 3 |
