Tomi Morgan
Managerial History:
Aberystwyth Town Manager (1992 - Sep 1994)
Carmarthen Town (Nov 1998 - Nov 2003)
Rhayader Town (Oct 1998 - Dec 1998)
Welshpool Manager (May 2004 ' 7th November 2008)
CPD Porthmadog (2nd February 2009 - Present)
Tomi Morgan was appointed the new Porthmadog Manager in February 2009, after a short spell away from the League following his departure from Technogroup Welshpool in November 2008.
The highly experienced Welsh Premier Manager was again brought to the club with the mission of reviving their fortunes, following a couple of seasons of battling relegation at Y Traeth. He was given the same brief at Maesydre and certainly achieved his goal in his four and a half years at Welshpool.
As a player, Tomi was a proficient striker with Telford United and Aberystwyth, and he also boasts a Welsh Cup medal whilst he was at Llansantffraid in 1996. Tomi was also a Welsh semi-professional international Player and Manager, and under his guidance, he brought the Four Nations trophy home to Wales in 2002.
In the early period of the League of Wales, Morgan played and managed his home- town club, Aberystwyth and he scored 21 league goals in 42 appearances (32 as sub).
However, he moved to Treflan as a player and the prolific marksman added another 44 goals in 85 league appearances (15 as sub) between 1994 and 1997.
He again turned to management with Carmarthen Town, where he continued to make occasional appearances until 2003. However, a string of poor results at Richmond Park at the start of the 2003/04 season, he was relieved of his duties at Richmond Park following four years at the club. He then took charge of Rhayader, but this spell was very brief lasting less than three months.
After a brief spell on the coaching staff at Barry Town, he had been working with Spar Mid-Wales league side Penrhyncoch and gained promotion with them into the Cymru Alliance. Since arriving at Welshpool, he elevated the club in to the giddy heights of their highest ever finishing position, when they managed sixth in Season 2005/6 and he then bettered that the following year with fourth place in 2006/7. During that outstanding season, Morgan was named Principality Welsh Premier Manager of the Month for January 2007.
After a poor start to the 2008/09 League Season, as well as being knocked out of the Welsh Cup and Loosemores Cup at the first hurdle, Welshpool sacked Morgan, bizarrely after he guided his team to their first home victory of the campaign against Carmarthen Town.
| Tomi's Details: | ||||||
| Position: | Manager | |||||
| Team Results | Opponent | For | Against | Won | Drawn | Lost |
| 15/08/2009 | Newtown AFC | 1 | 1 | Draw | ||
| 22/08/2009 | Caersws FC | 1 | 1 | Draw | ||
| 25/08/2009 | Gap Connah's Quay | 2 | 3 | Lost | ||
| 28/08/2009 | Bala Town FC | 0 | 0 | Draw | ||
| August Totals | Won: 0 | Drawn: 3 | Lost: 1 | |||
| 01/09/2009 | Caersws FC | 2 | 0 | Won | ||
| 05/09/2009 | Neath Athletic | 1 | 4 | Lost | ||
| 11/09/2009 | Elements Cefn Druids | 0 | 1 | Lost | ||
| 20/09/2009 | Llanelli AFC | 0 | 4 | Lost | ||
| 22/09/2009 | Gap Connah's Quay | 4 | 0 | Won | ||
| 26/09/2009 | Rhyl FC | 0 | 4 | Lost | ||
| September Totals | Won: 2 | Drawn: 0 | Lost: 4 | |||
| 06/10/2009 | Caersws FC | 1 | 1 | Draw | ||
| 17/10/2009 | Haverfordwest County | 0 | 2 | Lost | ||
| 24/10/2009 | Aberystwyth Town | 0 | 1 | Lost | ||
| 27/10/2009 | Rhyl FC | 1 | 4 | Lost | ||
| October Totals | Won: 0 | Drawn: 1 | Lost: 3 | |||
| 07/11/2009 | Welshpool Town | 0 | 2 | Lost | ||
| 14/11/2009 | Prestatyn Town | 2 | 0 | Won | ||
| 21/11/2009 | Carmarthen Town AFC | 3 | 1 | Won | ||
| 28/11/2009 | Airbus UK Broughton | 0 | 1 | Lost | ||
| November Totals | Won: 2 | Drawn: 0 | Lost: 2 | |||
| 05/12/2009 | Port Talbot Town | 0 | 5 | Lost | ||
| 12/12/2009 | Gap Connah's Quay | 0 | 1 | Lost | ||
| 15/12/2009 | The New Saints | 1 | 1 | Draw | ||
| 27/12/2009 | Bangor City | 0 | 2 | Lost | ||
| December Totals | Won: 0 | Drawn: 1 | Lost: 3 | |||
| 16/01/2010 | Bala Town FC | 0 | 2 | Lost | ||
| 23/01/2010 | Neath Athletic | 2 | 3 | Lost | ||
| January Totals | Won: 0 | Drawn: 0 | Lost: 2 | |||
| 06/02/2010 | Elements Cefn Druids | 1 | 0 | Won | ||
| 14/02/2010 | Llanelli AFC | 0 | 5 | Lost | ||
| 20/02/2010 | Rhyl FC | 0 | 2 | Lost | ||
| February Totals | Won: 1 | Drawn: 0 | Lost: 2 | |||
| 06/03/2010 | Haverfordwest County | 0 | 0 | Draw | ||
| 12/03/2010 | Aberystwyth Town | 0 | 1 | Lost | ||
| 16/03/2010 | The New Saints | 0 | 5 | Lost | ||
| 20/03/2010 | Welshpool Town | 2 | 3 | Lost | ||
| 23/03/2010 | Newtown AFC | 3 | 1 | Won | ||
| 27/03/2010 | Prestatyn Town | 1 | 1 | Draw | ||
| March Totals | Won: 1 | Drawn: 2 | Lost: 3 | |||
| 03/04/2010 | Carmarthen Town AFC | 1 | 4 | Lost | ||
| 05/04/2010 | Bangor City | 0 | 2 | Lost | ||
| 10/04/2010 | Airbus UK Broughton | 2 | 1 | Won | ||
| 13/04/2010 | Caersws FC | 2 | 1 | Won | ||
| 17/04/2010 | Port Talbot Town | 0 | 1 | Lost | ||
| 24/04/2010 | Gap Connah's Quay | 0 | 3 | Lost | ||
| April Totals | Won: 2 | Drawn: 0 | Lost: 4 | |||
| Total Games: | 39 | 8 | 7 | 24 | ||
