Mark Jones
Port Talbot Town Football Club re-appointed Mark Jones as Manager on Monday 8th December 2008, following the dismissal of Nicky Tucker.
Jones, a UEFA 'A' Licence holder, was in charge at the club for three successful seasons between 2001 and 2004 and then went on to achieve domestic and European success at Carmarthen Town.
"I am delighted to welcome Mark Jones back to the club", said Chairman Andrew Edwards. "His ambition and experience together with the level of success he has achieved convinced the clubs Board of Directors that he is the right man to take the club forward.
"The high level of interest in the position proves how big a job this is and we are sure that Mark's knowledge and ambition will make this a successful appointment."
Jones was equally delighted to make a return to the club.
"It is great to be back in the Principality Welsh Premier League and to be back at Port Talbot", said Jones. "There is a lot of hard work to do but I am excited about working with the talented young players at the club and it will be my first aim to bring back a good atmosphere and get ourselves back into the top half to the table."
After making a name for himself as both a player and manager at Welsh League side Maesteg Park, Mark Jones was offered the chance to return to the domestic top-flight in 2001 when Port Talbot Town Chairman Andrew Edwards appointed the popular Cardiff figure to replace Wayne Goodridge as manager.
Over the following three seasons Jones turned the club from being one of the leagues poor relations to a highly-respected leading club, reaching the semi-finals of the League Cup and Welsh Cup and bringing in a number of top class players on a limited budget. Jones set a new standard at the club that his successors would have to match.
Departing for a new challenge at Carmarthen Town in 2004, Jones regularly took the West Wales club into Europe and claimed success in the UEFA Cup by reaching the 2nd round of the competition in 2005 as well as achieving domestic success by lifting the Welsh Cup during his three year reign before being replaced in 2007.
Jones returned to the Welsh League with Dinas Powys but remained a close follower of the Welsh Premier and his return will be welcome by clubs across the league. Jones has previously Managed in the Legaue for over five years and therefore holds the FAW Certificate of Competence, which immediately means that he meets the UEFA Licensing Criteria.
| Mark's Details: | ||||||
| Position: | Manager | |||||
| Team Results | Opponent | For | Against | Won | Drawn | Lost |
| 15/08/2009 | Elements Cefn Druids | 1 | 0 | Won | ||
| 18/08/2009 | Neath Athletic | 2 | 1 | Won | ||
| 21/08/2009 | Llanelli AFC | 0 | 0 | Draw | ||
| 29/08/2009 | Rhyl FC | 0 | 2 | Lost | ||
| August Totals | Won: 2 | Drawn: 1 | Lost: 1 | |||
| 01/09/2009 | Carmarthen Town AFC | 1 | 0 | Won | ||
| 05/09/2009 | The New Saints | 2 | 0 | Won | ||
| 11/09/2009 | Haverfordwest County | 1 | 1 | Draw | ||
| 18/09/2009 | Aberystwyth Town | 1 | 2 | Lost | ||
| 26/09/2009 | Welshpool Town | 2 | 0 | Won | ||
| 29/09/2009 | Neath Athletic | 4 | 1 | Won | ||
| September Totals | Won: 4 | Drawn: 1 | Lost: 1 | |||
| 06/10/2009 | Carmarthen Town AFC | 1 | 1 | Draw | ||
| 10/10/2009 | Prestatyn Town | 1 | 1 | Draw | ||
| 17/10/2009 | Carmarthen Town AFC | 1 | 3 | Lost | ||
| 24/10/2009 | Airbus UK Broughton | 2 | 1 | Won | ||
| 27/10/2009 | Welshpool Town | 3 | 1 | Won | ||
| October Totals | Won: 2 | Drawn: 2 | Lost: 1 | |||
| 07/11/2009 | Caersws FC | 2 | 1 | Won | ||
| 10/11/2009 | The New Saints | 0 | 0 | Draw | ||
| 14/11/2009 | Gap Connah's Quay | 3 | 0 | Won | ||
| 18/11/2009 | The New Saints | 0 | 2 | Lost | ||
| 21/11/2009 | Bangor City | 2 | 1 | Won | ||
| November Totals | Won: 3 | Drawn: 1 | Lost: 1 | |||
| 05/12/2009 | CPD Porthmadog | 5 | 0 | Won | ||
| 12/12/2009 | Bala Town FC | 1 | 1 | Draw | ||
| 27/12/2009 | Neath Athletic | 2 | 0 | Won | ||
| December Totals | Won: 2 | Drawn: 1 | Lost: 0 | |||
| 16/01/2010 | Rhyl FC | 2 | 1 | Won | ||
| 23/01/2010 | The New Saints | 0 | 1 | Lost | ||
| January Totals | Won: 1 | Drawn: 0 | Lost: 1 | |||
| 05/02/2010 | Haverfordwest County | 1 | 0 | Won | ||
| 12/02/2010 | Aberystwyth Town | 1 | 2 | Lost | ||
| 16/02/2010 | Elements Cefn Druids | 7 | 0 | Won | ||
| 20/02/2010 | Welshpool Town | 3 | 0 | Won | ||
| February Totals | Won: 3 | Drawn: 0 | Lost: 1 | |||
| 06/03/2010 | Carmarthen Town AFC | 0 | 1 | Lost | ||
| 09/03/2010 | Llanelli AFC | 0 | 1 | Lost | ||
| 13/03/2010 | Airbus UK Broughton | 0 | 0 | Draw | ||
| 16/03/2010 | Newtown AFC | 2 | 2 | Draw | ||
| 20/03/2010 | Caersws FC | 4 | 0 | Won | ||
| 27/03/2010 | Gap Connah's Quay | 1 | 0 | Won | ||
| 30/03/2010 | Prestatyn Town | 3 | 0 | Won | ||
| March Totals | Won: 3 | Drawn: 2 | Lost: 2 | |||
| 03/04/2010 | Bangor City | 1 | 1 | Draw | ||
| 07/04/2010 | Neath Athletic | 2 | 0 | Won | ||
| 13/04/2010 | Newtown AFC | 2 | 1 | Won | ||
| 17/04/2010 | CPD Porthmadog | 1 | 0 | Won | ||
| 24/04/2010 | Bala Town FC | 0 | 0 | Draw | ||
| April Totals | Won: 3 | Drawn: 2 | Lost: 0 | |||
| 01/05/2010 | Bangor City | 2 | 3 | Lost | ||
| May Totals | Won: 0 | Drawn: 0 | Lost: 1 | |||
| Total Games: | 42 | 23 | 10 | 9 | ||
